Applications
Mainly used for alloy steel, tool and die steel, spring steel, bearing steel, stainless steel and other materials, bright quenching, sintering, bright annealing and vacuum brazing.
Features
Fast cooling
High efficiency
Simple operation
Stable mechanical action
High temperature uniformity
Auto fault alarm
Good cooling uniformity
Low use cost
Small deformation
Flexible programming
Manual / auto control
Model | Working dim. | Capacity | Max temp | Unifornity | Ultimate vac. | Press.rise | Gas press. |
HN-433 | 450×300×300 | 60 | 1350 | ±5 | 4.0E-1 / 6.7E-5 | 0.2-0.67 | ≥2 |
HN-644 | 600×400×400 | 200 | |||||
HN-755 | 700×500×500 | 300 | |||||
HN-966 | 900×600×600 | 500 | |||||
HN-1288 | 1200×800×800 | 1000 | |||||
HN-1599 | 1500×900×900 | 1500 | |||||
HN-1899 | 1800×900×900 | 2000 | |||||
HN-151215 | 2000×900×900 | 3000 |
Non-standard models can be customized